Sample data for demonstration. Not a real offer.
Price
SAR 2,406,000
≈ IDR 10,586,400,000
Size145.4 sqm
Bedrooms3
Bathrooms3
Floor25
ViewCity
FacesNorthwest
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 240,600 ≈ IDR 1,058,640,000 |
| Construction progress | Oct 2027 | SAR 962,400 ≈ IDR 4,234,560,000 |
| Handover | Apr 2029 | SAR 1,203,000 ≈ IDR 5,293,200,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 120,300 ≈ IDR 529,320,000 |
| Contract signing | Nov 2026 | SAR 120,300 ≈ IDR 529,320,000 |
| Construction progress | Oct 2027 | SAR 721,800 ≈ IDR 3,175,920,000 |
| Handover | Apr 2029 | SAR 1,443,600 ≈ IDR 6,351,840,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.