Sample data for demonstration. Not a real offer.
Price
SAR 1,613,000
≈ IDR 7,097,200,000
Size118.2 sqm
Bedrooms2
Bathrooms2
Floor22
ViewStreet
FacesEast
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 161,300 ≈ IDR 709,720,000 |
| Construction progress | Oct 2027 | SAR 645,200 ≈ IDR 2,838,880,000 |
| Handover | Apr 2029 | SAR 806,500 ≈ IDR 3,548,600,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 80,650 ≈ IDR 354,860,000 |
| Contract signing | Nov 2026 | SAR 80,650 ≈ IDR 354,860,000 |
| Construction progress | Oct 2027 | SAR 483,900 ≈ IDR 2,129,160,000 |
| Handover | Apr 2029 | SAR 967,800 ≈ IDR 4,258,320,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.