Sample data for demonstration. Not a real offer.
Price
SAR 1,986,000
≈ IDR 8,738,400,000
Size123.4 sqm
Bedrooms2
Bathrooms2
Floor16
ViewCity
FacesEast
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 198,600 ≈ IDR 873,840,000 |
| Construction progress | Oct 2027 | SAR 794,400 ≈ IDR 3,495,360,000 |
| Handover | Apr 2029 | SAR 993,000 ≈ IDR 4,369,200,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 99,300 ≈ IDR 436,920,000 |
| Contract signing | Nov 2026 | SAR 99,300 ≈ IDR 436,920,000 |
| Construction progress | Oct 2027 | SAR 595,800 ≈ IDR 2,621,520,000 |
| Handover | Apr 2029 | SAR 1,191,600 ≈ IDR 5,243,040,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.