Sample data for demonstration. Not a real offer.
Price
SAR 1,459,000
≈ IDR 6,419,600,000
Size99.2 sqm
Bedrooms2
Bathrooms2
Floor14
ViewCity
FacesNorth
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 145,900 ≈ IDR 641,960,000 |
| Construction progress | Oct 2027 | SAR 583,600 ≈ IDR 2,567,840,000 |
| Handover | Apr 2029 | SAR 729,500 ≈ IDR 3,209,800,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 72,950 ≈ IDR 320,980,000 |
| Contract signing | Nov 2026 | SAR 72,950 ≈ IDR 320,980,000 |
| Construction progress | Oct 2027 | SAR 437,700 ≈ IDR 1,925,880,000 |
| Handover | Apr 2029 | SAR 875,400 ≈ IDR 3,851,760,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.