Sample data for demonstration. Not a real offer.
Price
SAR 1,283,000
≈ IDR 5,645,200,000
Size79.3 sqm
Bedrooms1
Bathrooms1
Floor27
ViewGarden
FacesNorth
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 128,300 ≈ IDR 564,520,000 |
| Construction progress | Oct 2027 | SAR 513,200 ≈ IDR 2,258,080,000 |
| Handover | Apr 2029 | SAR 641,500 ≈ IDR 2,822,600,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 64,150 ≈ IDR 282,260,000 |
| Contract signing | Nov 2026 | SAR 64,150 ≈ IDR 282,260,000 |
| Construction progress | Oct 2027 | SAR 384,900 ≈ IDR 1,693,560,000 |
| Handover | Apr 2029 | SAR 769,800 ≈ IDR 3,387,120,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.