Sample data for demonstration. Not a real offer.
Price
SAR 2,336,000
≈ IDR 10,278,400,000
Size170.3 sqm
Bedrooms3
Bathrooms3
Floor18
ViewStreet
FacesNorthwest
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 233,600 ≈ IDR 1,027,840,000 |
| Construction progress | Oct 2027 | SAR 934,400 ≈ IDR 4,111,360,000 |
| Handover | Apr 2029 | SAR 1,168,000 ≈ IDR 5,139,200,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 116,800 ≈ IDR 513,920,000 |
| Contract signing | Nov 2026 | SAR 116,800 ≈ IDR 513,920,000 |
| Construction progress | Oct 2027 | SAR 700,800 ≈ IDR 3,083,520,000 |
| Handover | Apr 2029 | SAR 1,401,600 ≈ IDR 6,167,040,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.