Sample data for demonstration. Not a real offer.
Price
SAR 2,577,000
≈ IDR 11,338,800,000
Size164.5 sqm
Bedrooms3
Bathrooms3
Floor17
ViewCity
FacesNorthwest
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 257,700 ≈ IDR 1,133,880,000 |
| Construction progress | Oct 2027 | SAR 1,030,800 ≈ IDR 4,535,520,000 |
| Handover | Apr 2029 | SAR 1,288,500 ≈ IDR 5,669,400,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 128,850 ≈ IDR 566,940,000 |
| Contract signing | Nov 2026 | SAR 128,850 ≈ IDR 566,940,000 |
| Construction progress | Oct 2027 | SAR 773,100 ≈ IDR 3,401,640,000 |
| Handover | Apr 2029 | SAR 1,546,200 ≈ IDR 6,803,280,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.