Sample data for demonstration. Not a real offer.
Price
SAR 1,709,000
≈ MYR 1,914,080
Size112.0 sqm
Bedrooms2
Bathrooms2
Floor15
ViewGarden
FacesSouth
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 170,900 ≈ MYR 191,408 |
| Construction progress | Oct 2027 | SAR 683,600 ≈ MYR 765,632 |
| Handover | Apr 2029 | SAR 854,500 ≈ MYR 957,040 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 85,450 ≈ MYR 95,704 |
| Contract signing | Nov 2026 | SAR 85,450 ≈ MYR 95,704 |
| Construction progress | Oct 2027 | SAR 512,700 ≈ MYR 574,224 |
| Handover | Apr 2029 | SAR 1,025,400 ≈ MYR 1,148,448 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.