Sample data for demonstration. Not a real offer.
Price
SAR 1,658,000
≈ IDR 7,295,200,000
Size125.2 sqm
Bedrooms2
Bathrooms2
Floor14
ViewStreet
FacesNortheast
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 165,800 ≈ IDR 729,520,000 |
| Construction progress | Oct 2027 | SAR 663,200 ≈ IDR 2,918,080,000 |
| Handover | Apr 2029 | SAR 829,000 ≈ IDR 3,647,600,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 82,900 ≈ IDR 364,760,000 |
| Contract signing | Nov 2026 | SAR 82,900 ≈ IDR 364,760,000 |
| Construction progress | Oct 2027 | SAR 497,400 ≈ IDR 2,188,560,000 |
| Handover | Apr 2029 | SAR 994,800 ≈ IDR 4,377,120,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.