Sample data for demonstration. Not a real offer.
Price
SAR 1,206,000
≈ IDR 5,306,400,000
Size78.4 sqm
Bedrooms1
Bathrooms1
Floor13
ViewGarden
FacesNorthwest
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 120,600 ≈ IDR 530,640,000 |
| Construction progress | Oct 2027 | SAR 482,400 ≈ IDR 2,122,560,000 |
| Handover | Apr 2029 | SAR 603,000 ≈ IDR 2,653,200,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 60,300 ≈ IDR 265,320,000 |
| Contract signing | Nov 2026 | SAR 60,300 ≈ IDR 265,320,000 |
| Construction progress | Oct 2027 | SAR 361,800 ≈ IDR 1,591,920,000 |
| Handover | Apr 2029 | SAR 723,600 ≈ IDR 3,183,840,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.