Sample data for demonstration. Not a real offer.
Price
SAR 1,684,000
≈ IDR 7,409,600,000
Size125.4 sqm
Bedrooms2
Bathrooms2
Floor7
ViewStreet
FacesSoutheast
This home is on hold for another buyer. You can still ask about it; we will tell you if it becomes free.
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 168,400 ≈ IDR 740,960,000 |
| Construction progress | Oct 2027 | SAR 673,600 ≈ IDR 2,963,840,000 |
| Handover | Apr 2029 | SAR 842,000 ≈ IDR 3,704,800,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 84,200 ≈ IDR 370,480,000 |
| Contract signing | Nov 2026 | SAR 84,200 ≈ IDR 370,480,000 |
| Construction progress | Oct 2027 | SAR 505,200 ≈ IDR 2,222,880,000 |
| Handover | Apr 2029 | SAR 1,010,400 ≈ IDR 4,445,760,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.