Sample data for demonstration. Not a real offer.
Price
SAR 1,698,000
≈ IDR 7,471,200,000
Size123.2 sqm
Bedrooms2
Bathrooms2
Floor4
ViewStreet
FacesSoutheast
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 169,800 ≈ IDR 747,120,000 |
| Construction progress | Oct 2027 | SAR 679,200 ≈ IDR 2,988,480,000 |
| Handover | Apr 2029 | SAR 849,000 ≈ IDR 3,735,600,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 84,900 ≈ IDR 373,560,000 |
| Contract signing | Nov 2026 | SAR 84,900 ≈ IDR 373,560,000 |
| Construction progress | Oct 2027 | SAR 509,400 ≈ IDR 2,241,360,000 |
| Handover | Apr 2029 | SAR 1,018,800 ≈ IDR 4,482,720,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.