Sample data for demonstration. Not a real offer.
Price
SAR 1,034,000
≈ IDR 4,549,600,000
Size68.8 sqm
Bedrooms1
Bathrooms1
Floor21
ViewGarden
FacesSouthwest
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 103,400 ≈ IDR 454,960,000 |
| Construction progress | Oct 2027 | SAR 413,600 ≈ IDR 1,819,840,000 |
| Handover | Apr 2029 | SAR 517,000 ≈ IDR 2,274,800,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 51,700 ≈ IDR 227,480,000 |
| Contract signing | Nov 2026 | SAR 51,700 ≈ IDR 227,480,000 |
| Construction progress | Oct 2027 | SAR 310,200 ≈ IDR 1,364,880,000 |
| Handover | Apr 2029 | SAR 620,400 ≈ IDR 2,729,760,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.