Sample data for demonstration. Not a real offer.
Price
SAR 1,704,000
≈ IDR 7,497,600,000
Size123.7 sqm
Bedrooms2
Bathrooms2
Floor10
ViewStreet
FacesEast
This home is on hold for another buyer. You can still ask about it; we will tell you if it becomes free.
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 170,400 ≈ IDR 749,760,000 |
| Construction progress | Oct 2027 | SAR 681,600 ≈ IDR 2,999,040,000 |
| Handover | Apr 2029 | SAR 852,000 ≈ IDR 3,748,800,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 85,200 ≈ IDR 374,880,000 |
| Contract signing | Nov 2026 | SAR 85,200 ≈ IDR 374,880,000 |
| Construction progress | Oct 2027 | SAR 511,200 ≈ IDR 2,249,280,000 |
| Handover | Apr 2029 | SAR 1,022,400 ≈ IDR 4,498,560,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.