Sample data for demonstration. Not a real offer.
Price
SAR 1,524,000
≈ IDR 6,705,600,000
Size108.1 sqm
Bedrooms2
Bathrooms2
Floor10
ViewStreet
FacesEast
Payment schedule
Plan 10 / 40 / 50
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 152,400 ≈ IDR 670,560,000 |
| Construction progress | Oct 2027 | SAR 609,600 ≈ IDR 2,682,240,000 |
| Handover | Apr 2029 | SAR 762,000 ≈ IDR 3,352,800,000 |
Plan 5 / 5 / 30 / 60
| Milestone | Around | Amount |
|---|---|---|
| Booking | Oct 2026 | SAR 76,200 ≈ IDR 335,280,000 |
| Contract signing | Nov 2026 | SAR 76,200 ≈ IDR 335,280,000 |
| Construction progress | Oct 2027 | SAR 457,200 ≈ IDR 2,011,680,000 |
| Handover | Apr 2029 | SAR 914,400 ≈ IDR 4,023,360,000 |
Dates are counted from today and are for planning only. Buying costs such as taxes and fees are not included. See an example of the full cost.